All Courses
LIST OF BEAUTY PARLOUR COURSE
| S.No | NAME OF COURSE | DURATION |
|---|---|---|
| 1 | MAKE -UP | 6 MONTH |
| 2 | BASIC OF BEAUTY PARLOUR | 6 MONTH |
| 3 | NAIL ART | 6 MONTH |
| 4 | HAIR CUTTING AND DESIGN | 6 MONTH |
| 5 | CERTIFICATE/DIPLOMA IN BEAUTY PARLOUR | 1 YEAR / 2 YEAR |
| 6 | CERTIFICATE/DIPLOMA IN SKIN AND BEAUTY | 1 YEAR / 2 YEAR |
| 7 | CERTIFICATE/DIPLOMA IN SKIN AND BEAUTY | 1 YEAR / 2 YEAR |
BARBER/SALOON COURSE
| S.No | NAME OF COURSE | DURATION |
|---|---|---|
| 1 | BASIC OF HAIR SALOON | 6 MONTH |
| 2 | CERTIFICATE/DIPLOMA IN HAIR SALOON | 1YEAR / 2YEAR |
IT COURSE
| S.No | NAME OF COURSE | DURATION |
|---|---|---|
| 1 | WORD PRESS | 6 MONTH |
| 2 | C PROGRAMING | 6 MONTH |
| 3 | ADVANCE JAVA | 6 MONTH |
| 4 | COREL DRAW | 6 MONTH |
| 5 | BASIC OF DIGITAL DESIGN | 6 MONTH |
| 6 | CERTIFICATE IN COMPUTER APPLICATION | 1 YEAR |
| 7 | OFFICE AUTOMATION | 1 YEAR |
| 8 | COMPUTER COMMUNICATION & NETWORKING | 1 YEAR |
| 9 | DIGITAL CIRCUT DESIGN | 1 YEAR |
MANAGEMENT COURSES
| S.No | NAME OF COURSE | DURATION |
|---|---|---|
| 1 | CERTIFICATE IN DATA MANAGEMENT | 1 YEAR |
| 2 | CERTIFICATE IN MANAGEMENT AND LEADERSHIP | 1 YEAR |
AGRICULTURE COURSE
| S.No | NAME OF COURSE | DURATION |
|---|---|---|
| 1 | VERMI COMPSTING BUSSINESS | 6 MONTH |
| 2 | MUSHROOM FARMING | 6 MONTH |
| 3 | CERTIFICATE IN ORGANIC FARMING | 1 YEAR |
